Comparison Table of Names
Based on the “Let’s Explore” activity on page 83, here is the completed summary table of the names of India:
| Origin / Language | Name(s) Used | Root / Meaning |
|---|---|---|
| Sanskrit (Ancient) | Sapta Sindhava, Bhāratavarṣha, Jambudvīpa | Rivers, Tribes, Jamun Tree |
| Persian (Ancient) | Hind, Hidu, Hindu | Adaptation of ‘Sindhu’ |
| Greek | Indoi, Indike | Dropped the ‘H’ from Hindu |
| Latin | India | Derived from Greek Indoi |
| Chinese | Yintu, Yindu, Tianzhu | Adaptation of Sindhu / Heavenly Master |
| Arabic & Persian | Hindustān | Land of the Hindus (Indus people) |
| English | India | Derived from Latin |
| French | Inde | Derived from Latin/English |
Quick Quiz for Practice
- Which tree is ‘Jambudvīpa’ named after?
- Answer: The Jamun tree (Indian Blackberry).
- What is the literal meaning of ‘Bhāratavarṣha’?
- Answer: The country of the Bharatas.
- Why did the Greeks call the land ‘Indoi’?
- Answer: Because the letter ‘h’ (from the Persian ‘Hindu’) did not exist in their language.
- Who was Xuanzang?
- Answer: A Chinese scholar who traveled to India in the 7th century CE to collect Buddhist texts.